| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maisy Hiu Ching MA | HKG | 52.50 | 30.30 | 22.20 | 5.58 | 5.25 | 5.75 | 5.67 | 5.50 | 0.00 | #1 | |
| 2 | Jaden Ka-hay CHENG | HKG | 28.88 | 13.16 | 16.72 | 4.33 | 3.92 | 4.08 | 4.33 | 4.25 | 1.00 | #2 | |
| 3 | Priscilla June CHAU | HKG | 26.37 | 10.71 | 16.66 | 4.33 | 4.08 | 4.17 | 4.17 | 4.08 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 13/04/2016 18:06