| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maisy Hiu Ching MA | HKG | 95.45 | 52.80 | 42.65 | 5.33 | 5.08 | 5.58 | 5.33 | 5.33 | 0.00 | #3 | |
| 2 | Jaden Ka-hay CHENG | HKG | 60.45 | 28.84 | 31.61 | 3.92 | 3.75 | 4.00 | 3.92 | 4.17 | 0.00 | #2 | |
| 3 | Priscilla June CHAU | HKG | 56.70 | 26.76 | 30.94 | 3.83 | 3.50 | 4.17 | 3.92 | 3.92 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 13/04/2016 18:06