| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joanna SO | HKG | 46.39 | 27.13 | 20.26 | 4.83 | 4.75 | 5.17 | 5.08 | 5.50 | 1.00 | #5 | |
| 2 | Hiu Ching KWONG | HKG | 45.08 | 26.00 | 19.08 | 4.75 | 4.50 | 5.00 | 4.67 | 4.92 | 0.00 | #4 | |
| 3 | Yi Christy LEUNG | HKG | 41.74 | 24.68 | 19.06 | 5.00 | 4.58 | 4.58 | 4.75 | 4.92 | 2.00 | #3 | |
| 4 | Joyce Selina CHAN | HKG | 30.69 | 16.83 | 15.86 | 4.00 | 3.75 | 4.00 | 4.00 | 4.08 | 2.00 | #2 | |
| 5 | Hiu Lok CHOW | HKG | 30.41 | 16.35 | 14.06 | 3.75 | 3.33 | 3.50 | 3.50 | 3.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 13/04/2016 18:06