| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harry Hau Yin LEE | HKG | 88.66 | 48.82 | 39.84 | 4.25 | 3.50 | 4.17 | 4.00 | 4.00 | 0.00 | #3 | |
| 2 | Wing Yin Wayne CHUNG | HKG | 63.41 | 30.59 | 33.82 | 3.58 | 3.00 | 3.33 | 3.50 | 3.50 | 1.00 | #2 | |
| 3 | Lap Kan YUEN | HKG | 53.22 | 23.24 | 30.98 | 3.33 | 2.75 | 3.08 | 3.33 | 3.00 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 13/04/2011 17:36