| FPl. | Name | Nation | Points | IF | FS |
|---|---|---|---|---|---|
| 1 | Sutcharit PANTAREE | THA | 63.69 | 1 | 1 |
| 2 | Richelle Tasha CHANG | CHN | 51.73 | 5 | 2 |
| 3 | Adina CHULANOVA | KAZ | 49.72 | 2 | 4 |
| 4 | Ching IP | HKG | 49.36 | 3 | 5 |
| 5 | Lok Yee LEUNG | HKG | 43.86 | 4 | 6 |
| 6 | Chloe Desiree LEUNG | HKG | 42.56 | 6 | 3 |
Last Update: 04/10/2013 22:33