| FPl. | Name | Nation | Points | PE |
|---|---|---|---|---|
| 1 | Hau Ying Crystal LI | HKG | 22.80 | 1 |
| 2 | Regina GLAZMAN | KAZ | 21.87 | 2 |
| 3 | Francine Chloe RAMIREZ | PHI | 21.48 | 3 |
| 4 | An Qi Angel WONG | HKG | 20.80 | 4 |
| 5 | Tracey Anne CRISOSTOMO | PHI | 15.07 | 5 |
| 6 | Jing Yi ZHANG | CHN | 11.48 | 6 |
Last Update: 04/10/2013 22:33