| FPl. | Name | Nation | Points | PE |
|---|---|---|---|---|
| 1 | Jiliian Patrice CHING | PHI | 20.68 | 1 |
| 2 | Tannirandorn PUNN | THA | 20.00 | 2 |
| 3 | Alua MUKHAMETKALIYEVA | KAZ | 17.87 | 3 |
| 4 | Srisa-Nga PARANEE | THA | 17.47 | 4 |
| 5 | Sofiya VYATKINA | KAZ | 16.00 | 5 |
| 6 | Nicole Vasil DRITSAS | PHI | 15.34 | 6 |
Last Update: 04/10/2013 22:33