| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maisy Hiu Ching MA | HKG | 42.29 | 23.07 | 19.22 | 4.92 | 4.50 | 4.67 | 5.00 | 4.92 | 0.00 | #3 | |
| 2 | Joanna SO | HKG | 36.86 | 18.80 | 18.06 | 4.58 | 4.08 | 4.50 | 4.67 | 4.75 | 0.00 | #5 | |
| 3 | Yi-Chen LIEN | TPE | 34.50 | 18.16 | 16.34 | 4.17 | 3.67 | 4.17 | 4.33 | 4.08 | 0.00 | #4 | |
| 4 | Nathalie NG | HKG | 33.98 | 18.20 | 16.78 | 4.33 | 3.92 | 4.08 | 4.33 | 4.33 | 1.00 | #2 | |
| 5 | Priscilla June CHAU | HKG | 28.17 | 14.49 | 13.68 | 3.42 | 3.17 | 3.42 | 3.58 | 3.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 04/10/2013 22:33