| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maisy Hiu Ching MA | HKG | 84.78 | 43.18 | 41.60 | 5.17 | 4.92 | 5.33 | 5.33 | 5.25 | 0.00 | #5 | |
| 2 | Nathalie NG | HKG | 64.61 | 33.40 | 31.21 | 3.92 | 3.67 | 3.92 | 4.08 | 3.92 | 0.00 | #2 | |
| 3 | Joanna SO | HKG | 62.88 | 29.54 | 33.34 | 4.25 | 3.92 | 4.42 | 4.08 | 4.17 | 0.00 | #4 | |
| 4 | Yi-Chen LIEN | TPE | 55.45 | 25.58 | 29.87 | 3.92 | 3.58 | 3.67 | 3.75 | 3.75 | 0.00 | #3 | |
| 5 | Priscilla June CHAU | HKG | 47.24 | 21.17 | 27.07 | 3.33 | 3.17 | 3.42 | 3.50 | 3.50 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 04/10/2013 22:33