| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nuo Hua HU | HKG | 24.16 | 11.10 | 13.06 | 3.42 | 3.08 | 3.33 | 3.33 | 3.17 | 0.00 | #4 | |
| 2 | Chung Ki CHOI | HKG | 18.41 | 7.61 | 11.80 | 3.08 | 2.67 | 3.00 | 3.08 | 2.92 | 1.00 | #3 | |
| 3 | Julienne ANG | PHI | 13.61 | 4.03 | 9.58 | 2.58 | 2.25 | 2.50 | 2.33 | 2.33 | 0.00 | #1 | |
| 4 | Ayako HORI | CHN | 6.95 | 0.43 | 7.52 | 2.00 | 1.83 | 1.83 | 1.92 | 1.83 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 04/10/2013 22:33