| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nuo Hua HU | HKG | 29.74 | 12.68 | 19.06 | 2.58 | 2.33 | 2.25 | 2.50 | 2.25 | 2.00 | #4 | |
| 2 | Chung Ki CHOI | HKG | 23.94 | 10.01 | 14.93 | 2.00 | 1.67 | 1.83 | 2.00 | 1.83 | 1.00 | #3 | |
| 3 | Julienne ANG | PHI | 16.94 | 5.74 | 11.20 | 1.67 | 1.33 | 1.42 | 1.33 | 1.25 | 0.00 | #2 | |
| 4 | Ayako HORI | CHN | 15.24 | 5.45 | 10.79 | 1.58 | 1.25 | 1.33 | 1.25 | 1.33 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 04/10/2013 22:33