| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yi Christy LEUNG | HKG | 28.93 | 15.87 | 13.06 | 4.25 | 3.75 | 4.08 | 4.25 | 0.00 | #4 | |
| 2 | Taylor WOETZEL | CHN | 25.36 | 13.70 | 11.66 | 3.83 | 3.50 | 3.58 | 3.67 | 0.00 | #2 | |
| 3 | Hoi Tik Rachel YU | HKG | 23.37 | 12.17 | 11.20 | 3.67 | 3.25 | 3.58 | 3.50 | 0.00 | #3 | |
| 4 | Bing Qi JIN | CHN | 17.61 | 8.07 | 9.54 | 3.17 | 2.83 | 3.00 | 2.92 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 04/10/2013 22:33