| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yi Christy LEUNG | HKG | 42.89 | 20.89 | 22.00 | 3.42 | 3.33 | 3.58 | 3.42 | 0.00 | #4 | |
| 2 | Taylor WOETZEL | CHN | 36.63 | 16.63 | 20.00 | 3.17 | 3.00 | 3.08 | 3.25 | 0.00 | #3 | |
| 3 | Hoi Tik Rachel YU | HKG | 36.27 | 17.67 | 19.60 | 3.17 | 2.92 | 3.08 | 3.08 | 1.00 | #2 | |
| 4 | Bing Qi JIN | CHN | 23.06 | 9.60 | 13.46 | 2.33 | 2.00 | 2.00 | 2.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 04/10/2013 22:33