| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yat Long Cherry LEE | HKG | 30.50 | 17.10 | 13.40 | 4.33 | 3.92 | 4.25 | 4.25 | 0.00 | #3 | |
| 2 | Dominique Sabine KATIGBAK | PHI | 29.77 | 16.17 | 13.60 | 4.33 | 3.92 | 4.42 | 4.33 | 0.00 | #2 | |
| 3 | Joyce Selina CHAN | HKG | 25.37 | 13.13 | 12.24 | 3.83 | 3.58 | 3.83 | 4.08 | 0.00 | #1 | |
| 4 | Hei Yin Ramona CHIN | HKG | 24.04 | 11.56 | 12.48 | 4.00 | 3.67 | 3.92 | 4.00 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 04/10/2013 22:33