| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yat Long Cherry LEE | HKG | 43.07 | 22.34 | 21.73 | 3.50 | 3.33 | 3.33 | 3.42 | 1.00 | #4 | |
| 2 | Dominique Sabine KATIGBAK | PHI | 37.28 | 17.74 | 20.54 | 3.50 | 2.92 | 3.25 | 3.17 | 1.00 | #3 | |
| 3 | Joyce Selina CHAN | HKG | 32.85 | 14.95 | 20.40 | 3.17 | 3.25 | 3.08 | 3.25 | 2.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 04/10/2013 22:33