| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Si Yang LIAN | CHN | 22.40 | 10.74 | 11.66 | 4.00 | 3.83 | 3.83 | 0.00 | #3 | |
| 2 | Yi Ding WANG | CHN | 9.32 | 2.40 | 6.92 | 2.42 | 2.25 | 2.25 | 0.00 | #2 | |
| 3 | Nishchay LUTHRA | IND | 3.00 | 0.00 | 6.00 | 2.25 | 2.00 | 1.75 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 04/10/2013 22:33