| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Si Yang LIAN | CHN | 34.54 | 15.54 | 19.00 | 3.33 | 3.00 | 3.17 | 0.00 | #3 | |
| 2 | Yi Ding WANG | CHN | 14.29 | 4.13 | 13.16 | 2.33 | 2.08 | 2.17 | 3.00 | #2 | |
| 3 | Nishchay LUTHRA | IND | 11.76 | 2.60 | 11.16 | 2.08 | 1.75 | 1.75 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 04/10/2013 22:33