| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tzu-Ting WEI | TPE | 19.29 | 10.04 | 9.25 | 3.17 | 3.08 | 3.00 | 0.00 | #1 | |
| 2 | Audrey ALCARAZ | PHI | 16.62 | 9.46 | 7.66 | 2.58 | 2.58 | 2.50 | 0.50 | #5 | |
| 3 | Shuk Ting Sonia MOK | HKG | 15.05 | 6.97 | 8.08 | 2.83 | 2.58 | 2.67 | 0.00 | #3 | |
| 4 | Chu Han YANG | CHN | 11.13 | 4.80 | 6.33 | 2.25 | 2.08 | 2.00 | 0.00 | #4 | |
| 5 | Vanshika BHATIA | IND | 3.00 | 0.00 | 3.00 | 1.00 | 1.00 | 1.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 04/10/2013 22:33