| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bianca Arianna VINARAO | PHI | 19.49 | 11.07 | 8.42 | 2.75 | 3.00 | 2.67 | 0.00 | #3 | |
| 2 | Lok Yiu Yoyo PUN | HKG | 16.72 | 8.47 | 8.25 | 2.92 | 2.83 | 2.50 | 0.00 | #1 | |
| 3 | Mikayla Shalom FABIAN | PHI | 16.64 | 8.47 | 8.17 | 2.67 | 2.75 | 2.75 | 0.00 | #4 | |
| 4 | Maria Isabela ILAGAN | PHI | 11.99 | 6.00 | 6.49 | 2.33 | 2.08 | 2.08 | 0.50 | #5 | |
| 5 | Keith Stephanie ANGELES | PHI | 11.93 | 5.10 | 7.33 | 2.58 | 2.33 | 2.42 | 0.50 | #2 | |
| 6 | Hiu Man Ariana LEE | HKG | 11.89 | 5.14 | 7.25 | 2.50 | 2.33 | 2.42 | 0.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 04/10/2013 22:33