| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bianca Arianna VINARAO | PHI | 27.32 | 13.70 | 13.62 | 2.67 | 2.67 | 2.67 | 0.00 | #6 | |
| 2 | Mikayla Shalom FABIAN | PHI | 19.90 | 8.72 | 12.18 | 2.58 | 2.25 | 2.33 | 1.00 | #4 | |
| 3 | Keith Stephanie ANGELES | PHI | 19.01 | 8.40 | 11.61 | 2.50 | 2.00 | 2.33 | 1.00 | #2 | |
| 4 | Lok Yiu Yoyo PUN | HKG | 18.75 | 7.90 | 11.35 | 2.25 | 2.25 | 2.17 | 0.50 | #5 | |
| 5 | Hiu Man Ariana LEE | HKG | 17.69 | 6.77 | 10.92 | 2.25 | 2.00 | 2.17 | 0.00 | #1 | |
| 6 | Maria Isabela ILAGAN | PHI | 15.98 | 7.63 | 9.35 | 2.00 | 1.67 | 1.83 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 04/10/2013 22:33