| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikita MANKO | KAZ | 16.52 | 8.94 | 7.58 | 3.75 | 3.83 | 0.00 | #3 | |
| 2 | David DAY | CHN | 16.00 | 8.83 | 7.17 | 3.75 | 3.42 | 0.00 | #2 | |
| 3 | Jia Cheng XU | CHN | 12.29 | 5.87 | 6.42 | 3.17 | 3.25 | 0.00 | #1 | |
| 4 | Pin Zheng LI | CHN | 10.03 | 4.87 | 5.66 | 2.83 | 2.83 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 04/10/2013 22:33