| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikita MANKO | KAZ | 26.77 | 11.37 | 15.40 | 3.08 | 3.08 | 0.00 | #4 | |
| 2 | David DAY | CHN | 23.09 | 9.61 | 13.98 | 2.92 | 2.67 | 0.50 | #3 | |
| 3 | Pin Zheng LI | CHN | 20.01 | 7.93 | 12.08 | 2.50 | 2.33 | 0.00 | #1 | |
| 4 | Jia Cheng XU | CHN | 18.44 | 6.66 | 12.28 | 2.58 | 2.33 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 04/10/2013 22:33