| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dias NURMET | KAZ | 22.32 | 9.92 | 12.90 | 2.58 | 2.58 | 0.50 | #3 | |
| 2 | Yiu Hong WONG | HKG | 20.98 | 8.48 | 12.50 | 2.58 | 2.42 | 0.00 | #4 | |
| 3 | Ho Yu LEUNG | HKG | 19.98 | 9.53 | 11.45 | 2.50 | 2.08 | 1.00 | #2 | |
| 4 | Sai Kiu KWOK | CHN | 15.86 | 4.80 | 11.06 | 2.25 | 2.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 04/10/2013 22:33