| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johanna Elisabeth EKMAN | CHN | 15.81 | 10.14 | 5.67 | 2.75 | 2.92 | 0.00 | #2 | |
| 2 | Annette Clare CHAN | HKG | 13.83 | 8.50 | 5.33 | 2.58 | 2.75 | 0.00 | #1 | |
| 3 | Chloe Yee Tsing NG-BROSSARD | HKG | 11.25 | 7.17 | 4.08 | 2.00 | 2.08 | 0.00 | #4 | |
| 4 | Xue Jing TIAN | CHN | 10.17 | 6.50 | 3.67 | 1.92 | 1.75 | 0.00 | #5 | |
| 5 | Hiu Man LIE | HKG | 8.75 | 5.00 | 4.25 | 2.17 | 2.08 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 04/10/2013 22:33