| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Annette Clare CHAN | HKG | 27.76 | 13.60 | 14.16 | 2.83 | 2.83 | 0.00 | #4 | |
| 2 | Johanna Elisabeth EKMAN | CHN | 26.45 | 12.07 | 14.38 | 2.83 | 2.92 | 0.00 | #5 | |
| 3 | Chloe Yee Tsing NG-BROSSARD | HKG | 19.32 | 7.44 | 11.88 | 2.33 | 2.42 | 0.00 | #3 | |
| 4 | Hiu Man LIE | HKG | 17.62 | 6.86 | 11.26 | 2.33 | 2.17 | 0.50 | #1 | |
| 5 | Xue Jing TIAN | CHN | 16.93 | 6.17 | 11.26 | 2.25 | 2.25 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 04/10/2013 22:33