| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jing Xu JI | CHN | 35.69 | 17.36 | 18.33 | 3.58 | 3.75 | 0.00 | #5 | |
| 2 | Hoi Nam Hellas LEE | HKG | 26.26 | 11.88 | 14.38 | 2.83 | 2.92 | 0.00 | #4 | |
| 3 | Saengruangchayanon THACHAPIM | THA | 24.02 | 10.76 | 13.76 | 2.75 | 2.75 | 0.50 | #3 | |
| 4 | Audrey Guenevere GALURA | PHI | 15.04 | 4.36 | 11.68 | 2.42 | 2.25 | 1.00 | #1 | |
| 5 | Yu Jia XIE | CHN | 14.78 | 3.40 | 11.88 | 2.33 | 2.42 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 04/10/2013 22:33