| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wai Sum LAM | CHN | 10.54 | 5.04 | 5.50 | 2.75 | 2.75 | 0.00 | #3 | |
| 2 | Chiu Hei CHEUNG | HKG | 9.20 | 4.20 | 5.00 | 2.50 | 2.50 | 0.00 | #2 | |
| 3 | Xuan Kai ZHANG | CHN | 6.23 | 1.81 | 4.92 | 2.50 | 2.42 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 04/10/2013 22:33