| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wai Sum LAM | CHN | 15.63 | 6.25 | 9.38 | 1.75 | 2.00 | 0.00 | #3 | |
| 2 | Chiu Hei CHEUNG | HKG | 14.33 | 7.03 | 7.30 | 1.42 | 1.50 | 0.00 | #2 | |
| 3 | Xuan Kai ZHANG | CHN | 8.59 | 3.96 | 5.63 | 1.25 | 1.00 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 04/10/2013 22:33