| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shing Wang NG | HKG | 11.25 | 5.83 | 5.42 | 2.67 | 2.75 | 0.00 | #1 | |
| 2 | Zi Le AU | HKG | 9.16 | 4.33 | 4.83 | 2.50 | 2.33 | 0.00 | #2 | |
| 3 | Rushail HARJAI | IND | 3.16 | 0.00 | 3.66 | 1.83 | 1.83 | 0.50 | #4 | |
| 4 | Vansh BHATIA | IND | 3.05 | 0.30 | 3.25 | 1.67 | 1.58 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 04/10/2013 22:33