| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anfisa SMOLKOVA | KAZ | 9.55 | 5.47 | 4.08 | 1.75 | 2.33 | 0.00 | #3 | |
| 2 | Bagdana RAKHISHOVA | KAZ | 9.18 | 4.76 | 4.42 | 2.00 | 2.42 | 0.00 | #5 | |
| 3 | Kojima SAKURA RUNGARUN | THA | 8.14 | 5.14 | 3.00 | 1.50 | 1.50 | 0.00 | #2 | |
| 4 | Zhi Qing May CHUI | HKG | 7.76 | 4.76 | 3.50 | 1.75 | 1.75 | 0.50 | #1 | |
| 5 | Aisha MUKHAMETKALIYEVA | KAZ | 6.29 | 3.29 | 3.00 | 1.50 | 1.50 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 04/10/2013 22:33