| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anfisa SMOLKOVA | KAZ | 21.55 | 6.92 | 15.63 | 3.00 | 3.25 | 1.00 | #5 | |
| 2 | Aisha MUKHAMETKALIYEVA | KAZ | 19.77 | 5.59 | 14.18 | 2.75 | 2.92 | 0.00 | #1 | |
| 3 | Zhi Qing May CHUI | HKG | 18.11 | 4.55 | 13.56 | 2.75 | 2.67 | 0.00 | #2 | |
| 4 | Bagdana RAKHISHOVA | KAZ | 17.91 | 4.93 | 13.98 | 2.92 | 2.67 | 1.00 | #4 | |
| 5 | Kojima SAKURA RUNGARUN | THA | 15.50 | 4.04 | 11.46 | 2.33 | 2.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 04/10/2013 22:33