| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zlata RYAZANOVA | KAZ | 9.42 | 5.75 | 3.67 | 2.00 | 1.67 | 0.00 | #2 | |
| 2 | Rojanavilaivudh PIJAKSANA | THA | 9.19 | 5.69 | 3.50 | 1.67 | 1.83 | 0.00 | #5 | |
| 3 | An Qiao SONG | CHN | 8.22 | 4.89 | 3.33 | 1.58 | 1.75 | 0.00 | #1 | |
| 4 | Yuan Ming LI | CHN | 7.72 | 4.63 | 3.09 | 1.42 | 1.67 | 0.00 | #3 | |
| 5 | Lan JIANG | CHN | 7.30 | 4.22 | 3.08 | 1.58 | 1.50 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 04/10/2013 22:33