| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rojanavilaivudh PIJAKSANA | THA | 22.39 | 8.01 | 14.38 | 3.00 | 2.75 | 0.00 | #4 | |
| 2 | Zlata RYAZANOVA | KAZ | 21.50 | 6.57 | 15.43 | 3.17 | 3.00 | 0.50 | #5 | |
| 3 | Lan JIANG | CHN | 19.96 | 5.58 | 14.38 | 2.83 | 2.92 | 0.00 | #1 | |
| 4 | An Qiao SONG | CHN | 19.04 | 5.71 | 13.33 | 2.58 | 2.75 | 0.00 | #3 | |
| 5 | Yuan Ming LI | CHN | 18.33 | 4.65 | 14.18 | 2.75 | 2.92 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 04/10/2013 22:33