| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nim Yan CHAN | CHN | 23.11 | 9.23 | 14.38 | 2.83 | 2.92 | 0.50 | #5 | |
| 2 | Yi Ni FENG | CHN | 21.95 | 8.19 | 13.76 | 2.75 | 2.75 | 0.00 | #4 | |
| 3 | Daiana MAKHADI | KAZ | 16.45 | 4.99 | 11.46 | 2.25 | 2.33 | 0.00 | #2 | |
| 4 | Kyla Ichelle Nethania ERNEST | MAS | 16.27 | 4.47 | 12.30 | 2.42 | 2.50 | 0.50 | #3 | |
| 5 | Dui Yee CHAN | HKG | 13.96 | 2.90 | 11.06 | 2.17 | 2.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 04/10/2013 22:33