| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexa Dominique GONZAGA | PHI | 20.61 | 6.85 | 13.76 | 2.67 | 2.83 | 0.00 | #5 | |
| 2 | Qing Qi BI | CHN | 17.70 | 5.82 | 11.88 | 2.33 | 2.42 | 0.00 | #4 | |
| 3 | Qian Ru LI | CHN | 17.42 | 5.29 | 13.13 | 2.75 | 2.50 | 1.00 | #6 | |
| 4 | Shu Han GAO | CHN | 16.39 | 4.93 | 11.46 | 2.25 | 2.33 | 0.00 | #3 | |
| 5 | Kotoko THOUVENIN | MAS | 16.21 | 4.95 | 11.26 | 2.25 | 2.25 | 0.00 | #1 | |
| 6 | Yun Xiao LI | CHN | 14.92 | 4.09 | 10.83 | 2.08 | 2.25 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 04/10/2013 22:33