| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jiliian Patrice CHING | PHI | 21.03 | 6.23 | 14.80 | 3.00 | 2.92 | 0.00 | #4 | |
| 2 | Hiu Yau CHOW | HKG | 20.38 | 6.00 | 14.38 | 3.00 | 2.75 | 0.00 | #6 | |
| 3 | Charmaine Skye CHUA | PHI | 18.40 | 5.57 | 13.33 | 2.75 | 2.58 | 0.50 | #5 | |
| 4 | Hui Ying CHAN | HKG | 16.18 | 4.52 | 11.66 | 2.33 | 2.33 | 0.00 | #3 | |
| 5 | An Qi CHENG | CHN | 15.19 | 4.83 | 10.86 | 2.17 | 2.17 | 0.50 | #1 | |
| 6 | Li Yao ZHOU | CHN | 13.28 | 2.88 | 10.40 | 2.08 | 2.08 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 04/10/2013 22:33