| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tsz Ching CHAN | HKG | 29.58 | 0.00 | 29.58 | 3.08 | 2.92 | 3.00 | 2.83 | 0.00 | #4 | |
| 2 | Alina ISSINA | KAZ | 27.52 | 0.00 | 27.52 | 2.67 | 2.75 | 2.75 | 2.83 | 0.00 | #2 | |
| 3 | Yi Xuan GAO | CHN | 25.80 | 0.00 | 25.80 | 2.58 | 2.58 | 2.58 | 2.58 | 0.00 | #3 | |
| 4 | Jia Nuo ZHAO | CHN | 25.61 | 0.00 | 25.61 | 2.58 | 2.33 | 2.75 | 2.58 | 0.00 | #5 | |
| 5 | Xin Ying ZHAO | CHN | 24.78 | 0.00 | 24.78 | 2.50 | 2.50 | 2.58 | 2.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 04/10/2013 22:33