| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eva NABOZHENKO | KAZ | 33.14 | 0.00 | 33.14 | 3.17 | 3.33 | 3.33 | 3.42 | 0.00 | #5 | |
| 2 | Si Yu ZHENG | CHN | 29.53 | 0.00 | 30.03 | 3.00 | 2.92 | 3.17 | 2.92 | 0.50 | #4 | |
| 3 | Rui Ying LIN | CHN | 29.31 | 0.00 | 29.81 | 3.25 | 3.00 | 2.75 | 2.92 | 0.50 | #2 | |
| 4 | Wamika KAUSHIK | IND | 20.60 | 0.00 | 20.60 | 2.08 | 2.00 | 2.08 | 2.08 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 04/10/2013 22:33