| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rui Ying LIN | CHN | 25.49 | 6.73 | 18.76 | 1.83 | 1.92 | 1.83 | 1.92 | 0.00 | #3 | |
| 2 | Si Yu ZHENG | CHN | 20.83 | 4.11 | 16.72 | 1.67 | 1.67 | 1.67 | 1.67 | 0.00 | #4 | |
| 3 | Eva NABOZHENKO | KAZ | 17.04 | 4.32 | 12.72 | 1.33 | 1.25 | 1.25 | 1.25 | 0.00 | #5 | |
| 4 | Wamika KAUSHIK | IND | 9.40 | 2.40 | 10.00 | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 04/10/2013 22:33