| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yuan Yuan HUANG | HKG | 31.06 | 0.00 | 31.06 | 3.17 | 3.25 | 3.00 | 3.00 | 0.00 | #4 | |
| 2 | Yu Tong GUO | CHN | 29.58 | 0.00 | 29.58 | 3.08 | 3.08 | 2.92 | 2.75 | 0.00 | #1 | |
| 3 | Zi Ting ZHOU | CHN | 28.48 | 0.00 | 28.98 | 2.92 | 2.83 | 2.92 | 2.92 | 0.50 | #2 | |
| 4 | Rae Anastasia DUMLAO | PHI | 26.26 | 0.00 | 26.26 | 2.75 | 2.58 | 2.50 | 2.67 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 04/10/2013 22:33