| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Audrey Guenevere GALURA | PHI | 14.80 | 0.00 | 14.80 | 2.00 | 1.67 | 1.83 | 1.83 | 1.92 | 0.00 | #5 | |
| 2 | Yi Fei LIU | CHN | 14.67 | 0.00 | 14.67 | 2.00 | 1.58 | 1.92 | 1.75 | 1.92 | 0.00 | #3 | |
| 3 | Yi Bai XU | CHN | 14.54 | 0.00 | 14.54 | 1.75 | 1.67 | 1.92 | 1.83 | 1.92 | 0.00 | #1 | |
| 4 | Jia Yi ZHANG | CHN | 8.52 | 0.00 | 8.52 | 1.08 | 1.00 | 1.08 | 1.08 | 1.08 | 0.00 | #2 | |
| 5 | Ling QIU | CHN | 7.40 | 0.00 | 8.40 | 1.17 | 1.08 | 1.00 | 1.00 | 1.00 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 04/10/2013 22:33