| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Yuan WEI | CHN | 18.40 | 0.00 | 18.40 | 2.25 | 2.08 | 2.42 | 2.25 | 2.50 | 0.00 | #2 | |
| 2 | Si Jie CHEN | CHN | 16.01 | 0.00 | 16.01 | 1.92 | 1.75 | 2.25 | 1.92 | 2.17 | 0.00 | #3 | |
| 3 | Bo Yu YU | CHN | 12.67 | 0.00 | 12.67 | 1.67 | 1.50 | 1.75 | 1.50 | 1.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 04/10/2013 22:33