| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | An Qiao SONG / Yu Tong GUO | CHN | 23.06 | 0.00 | 23.06 | 2.83 | 2.83 | 3.00 | 2.83 | 2.92 | 0.00 | #4 | |
| 2 | Yi Ni LIANG / You Jia TIAN | CHN | 19.87 | 0.00 | 19.87 | 2.50 | 2.42 | 2.50 | 2.50 | 2.50 | 0.00 | #1 | |
| 3 | Yu Rong LIU / Pin Zheng LI | CHN | 19.84 | 0.00 | 21.34 | 2.67 | 2.58 | 2.67 | 2.75 | 2.67 | 1.50 | #2 | |
| 4 | Jing Jing XUE / Ke Yi ZHAO | CHN | 18.07 | 0.00 | 19.07 | 2.25 | 2.25 | 2.42 | 2.50 | 2.50 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 04/10/2013 22:33