| No. | Name | Nat. |
|---|---|---|
| 1 | Boyang JIN | CHN |
| 2 | Jui-Shu CHEN | TPE |
| 3 | Chih-I TSAO | TPE |
| 4 | Harry Hau Yin LEE | HKG |
| 5 | Lap Kan Lincoln YUEN | HKG |
| 6 | Kazuki TOMONO | JPN |
| 7 | Bryan Christopher TAN | MAS |
| 8 | Julian Zhi-Jie YEE | MAS |
| 9 | Alex Kang Chan KAM | KOR |
| 10 | Dong Won LEE | KOR |
| 11 | June Hyoung LEE | KOR |
| 12 | Sinthawachiwa PHIRIYAPHON | THA |
| 13 | Kongchim SUCHET | THA |
Last Update: 26/8/2011 14:47