| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Boyang JIN | CHN | 177.17 | 1 | 1 |
| 2 | June Hyoung LEE | KOR | 159.86 | 3 | 2 |
| 3 | Dong Won LEE | KOR | 159.47 | 2 | 3 |
| 4 | Harry Hau Yin LEE | HKG | 122.96 | 4 | 4 |
| 5 | Chih-I TSAO | TPE | 120.80 | 5 | 5 |
| 6 | Alex Kang Chan KAM | KOR | 116.26 | 7 | 6 |
| 7 | Kazuki TOMONO | JPN | 115.52 | 6 | 7 |
| 8 | Julian Zhi-Jie YEE | MAS | 105.15 | 9 | 8 |
| 9 | Kongchim SUCHET | THA | 99.63 | 8 | 10 |
| 10 | Jui-Shu CHEN | TPE | 96.54 | 12 | 9 |
| 11 | Bryan Christopher TAN | MAS | 88.64 | 10 | 12 |
| 12 | Lap Kan Lincoln YUEN | HKG | 88.20 | 13 | 11 |
| 13 | Sinthawachiwa PHIRIYAPHON | THA | 86.75 | 11 | 13 |
Last Update: 26/8/2011 14:47