| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jialei WANG | CHN | 45.29 | 27.43 | 17.86 | 4.75 | 4.17 | 4.58 | 4.33 | 4.50 | 0.00 | #8 | |
| 2 | Yeon Jun PARK | KOR | 44.31 | 26.43 | 17.88 | 4.67 | 4.25 | 4.42 | 4.50 | 4.50 | 0.00 | #1 | |
| 3 | Min Jeong KWAK | KOR | 43.19 | 24.13 | 19.06 | 5.00 | 4.58 | 4.75 | 4.75 | 4.75 | 0.00 | #2 | |
| 4 | Qiuying ZHU | CHN | 39.44 | 21.76 | 18.68 | 4.75 | 4.42 | 4.67 | 4.67 | 4.83 | 1.00 | #4 | |
| 5 | Xuanyu YAN | CHN | 32.27 | 18.13 | 16.14 | 4.33 | 3.92 | 3.92 | 4.08 | 3.92 | 2.00 | #7 | |
| 6 | Hae Lin KIM | KOR | 30.60 | 17.00 | 13.60 | 3.67 | 3.25 | 3.50 | 3.33 | 3.25 | 0.00 | #5 | |
| 7 | Da Hye CHOI | KOR | 27.48 | 13.80 | 13.68 | 3.75 | 3.25 | 3.42 | 3.42 | 3.25 | 0.00 | #3 | |
| 8 | Tze Ching LEE | HKG | 24.40 | 10.60 | 13.80 | 3.58 | 3.33 | 3.42 | 3.50 | 3.42 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/8/2011 14:47