| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boyang JIN | CHN | 58.00 | 33.00 | 25.00 | 5.17 | 4.75 | 5.08 | 4.92 | 5.08 | 0.00 | #2 | |
| 2 | Dong Won LEE | KOR | 52.80 | 29.63 | 23.17 | 4.75 | 4.50 | 4.58 | 4.67 | 4.67 | 0.00 | #4 | |
| 3 | June Hyoung LEE | KOR | 51.23 | 28.31 | 22.92 | 4.67 | 4.33 | 4.67 | 4.67 | 4.58 | 0.00 | #7 | |
| 4 | Harry Hau Yin LEE | HKG | 42.32 | 21.90 | 20.42 | 4.25 | 3.92 | 4.25 | 4.00 | 4.00 | 0.00 | #10 | |
| 5 | Chih-I TSAO | TPE | 40.51 | 20.60 | 19.91 | 4.25 | 3.83 | 4.00 | 4.00 | 3.83 | 0.00 | #1 | |
| 6 | Kazuki TOMONO | JPN | 36.49 | 15.90 | 20.59 | 4.00 | 3.92 | 4.17 | 4.08 | 4.42 | 0.00 | #3 | |
| 7 | Alex Kang Chan KAM | KOR | 36.09 | 19.00 | 20.09 | 4.33 | 3.92 | 3.92 | 4.00 | 3.92 | 3.00 | #5 | |
| 8 | Kongchim SUCHET | THA | 35.56 | 16.30 | 19.26 | 3.92 | 3.75 | 3.75 | 3.92 | 3.92 | 0.00 | #13 | |
| 9 | Julian Zhi-Jie YEE | MAS | 33.73 | 14.24 | 19.49 | 3.92 | 3.58 | 3.83 | 4.08 | 4.08 | 0.00 | #11 | |
| 10 | Bryan Christopher TAN | MAS | 30.43 | 14.93 | 17.50 | 3.75 | 3.42 | 3.50 | 3.50 | 3.33 | 2.00 | #9 | |
| 11 | Sinthawachiwa PHIRIYAPHON | THA | 29.49 | 13.00 | 16.49 | 3.50 | 3.08 | 3.33 | 3.33 | 3.25 | 0.00 | #12 | |
| 12 | Jui-Shu CHEN | TPE | 28.94 | 12.10 | 17.84 | 3.92 | 3.42 | 3.50 | 3.58 | 3.42 | 1.00 | #6 | |
| 13 | Lap Kan Lincoln YUEN | HKG | 28.45 | 12.37 | 17.08 | 3.75 | 3.25 | 3.33 | 3.50 | 3.25 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26/8/2011 14:47