| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Kang In KAM | KOR | 52.45 | 28.66 | 24.79 | 3.83 | 3.58 | 3.42 | 3.75 | 1.00 | #7 | |
| 2 | Wayne Wing Yin CHUNG | HKG | 47.56 | 25.32 | 22.24 | 3.50 | 3.00 | 3.25 | 3.33 | 0.00 | #6 | |
| 3 | Sota YAMAMOTO | JPN | 44.20 | 19.12 | 25.08 | 4.00 | 3.50 | 3.58 | 3.67 | 0.00 | #8 | |
| 4 | Kai Xiang CHEW | MAS | 41.22 | 21.80 | 19.42 | 2.92 | 2.75 | 3.00 | 2.75 | 0.00 | #1 | |
| 5 | Yu-Chen HUANG | TPE | 37.37 | 18.39 | 18.98 | 3.08 | 2.67 | 2.83 | 2.58 | 0.00 | #5 | |
| 6 | Tsz Kwan LAM | HKG | 37.06 | 19.48 | 17.58 | 2.50 | 2.42 | 2.67 | 2.75 | 0.00 | #3 | |
| 7 | Derek Tsz Yin CHEUNG | HKG | 34.85 | 18.30 | 17.55 | 2.83 | 2.33 | 2.58 | 2.58 | 1.00 | #2 | |
| 8 | Chai-Wei YEN | TPE | 32.22 | 14.80 | 18.42 | 2.83 | 2.58 | 2.67 | 2.75 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 26/8/2011 14:47