| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Yat Long Cherry LEE | HKG | 74.46 | 1 | 1 |
| 2 | Yi Christy LEUNG | HKG | 62.74 | 3 | 2 |
| 3 | Hoi Tik Rachel YU | HKG | 60.83 | 2 | 3 |
| 4 | Priscilla June CHAU | HKG | 53.60 | 4 | 5 |
| 5 | Joyce Selina CHAN | HKG | 52.28 | 6 | 4 |
| 6 | Po Yan YUEN | HKG | 51.15 | 5 | 6 |
| 7 | Tsin Nam Nicole CHAN | HKG | 45.80 | 7 | 7 |
Last Update: 17/04/2013 0:26