| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leslie Man Cheuk IP | HKG | 48.04 | 22.87 | 25.17 | 5.17 | 4.83 | 5.00 | 5.17 | 5.00 | 0.00 | #1 | |
| 2 | Wayne Wing Yin CHUNG | HKG | 33.41 | 13.07 | 21.34 | 4.42 | 4.08 | 4.17 | 4.42 | 4.25 | 1.00 | #2 | |
| 3 | Lap Kan Lincoln YUEN | HKG | 32.67 | 12.43 | 20.24 | 4.33 | 3.83 | 4.08 | 4.08 | 3.92 | 0.00 | #3 | |
| 4 | Yan Fai Otto TSE | HKG | 25.62 | 9.70 | 16.92 | 3.50 | 3.25 | 3.42 | 3.50 | 3.25 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17/04/2013 0:26